Invesco Short Duration US Government Securities Fund
Tokenized private fund (formerly the Superstate Short Duration US Government Securities Fund) that holds short-term US Treasury bills. Interest accrues into a rising NAV per share, which started at $10.
43 sources cited on this page. Every public curated value must have one; schema validation fails the build otherwise.
Overview
- superstate.com/assets/ustb
access › investor type
13 Oct 2026Accredited Investors and Qualified Purchasers; US persons are eligible
- docs.superstate.com/investors/tokenized-funds/available-funds/invesco-ustb
access › minimum investment
13 Oct 2026$100,000 initial, unless Superstate waives it
- docs.superstate.com/investors/tokenized-funds/available-funds/invesco-ustb
access › transfer restricted
13 Oct 2026Every transfer, mint, subscribe, bridge and redeem checks the allowlist. The token reads AllowlistV4 0xBcBC2b4F…8D1f (allowlist() at block 26,183,016).
- defillama.com
value (AUM)
29 Oct 2026Onchain supply × price (tracked chains only)
| Field | Source | Note | Checked |
|---|---|---|---|
| access › investor type | superstate.com/assets/ustb | Accredited Investors and Qualified Purchasers; US persons are eligible | 13 Oct 2026 |
| access › minimum investment | docs.superstate.com/investors/tokenized-funds/available-funds/invesco-ustb | $100,000 initial, unless Superstate waives it | 13 Oct 2026 |
| access › transfer restricted | docs.superstate.com/investors/tokenized-funds/available-funds/invesco-ustb | Every transfer, mint, subscribe, bridge and redeem checks the allowlist. The token reads AllowlistV4 0xBcBC2b4F…8D1f (allowlist() at block 26,183,016). | 13 Oct 2026 |
| value (AUM) | defillama.com | Onchain supply × price (tracked chains only) | 29 Oct 2026 |
Underlying Asset
- superstate.com/assets/ustb
underlying › holdings
25 Oct 2026Holdings table 'As of 09/21/2026': 35 U.S. Treasury Bills summing to 99.59% of the fund; the rest is cash.
- superstate.com/assets/ustb
underlying › wam days
25 Oct 2026Computed by RWAbeat from the 35 positions' maturities and weights on 2026-09-21 (86.6 days).
- sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002004367
underlying › track record
25 Oct 2026First Form D 2024-01-02. No loss or NAV drop found.
| Field | Source | Note | Checked |
|---|---|---|---|
| underlying › holdings | superstate.com/assets/ustb | Holdings table 'As of 09/21/2026': 35 U.S. Treasury Bills summing to 99.59% of the fund; the rest is cash. | 25 Oct 2026 |
| underlying › wam days | superstate.com/assets/ustb | Computed by RWAbeat from the 35 positions' maturities and weights on 2026-09-21 (86.6 days). | 25 Oct 2026 |
| underlying › track record | sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002004367 | First Form D 2024-01-02. No loss or NAV drop found. | 25 Oct 2026 |
Legal Claim
- superstate.com/assets/ustb
legal › vehicle type
13 Oct 2026 - sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002004367
legal › jurisdiction
13 Oct 2026 - sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002004367
legal › sec filings
13 Oct 2026Form D 2024-01-02; D/A through 2026-07-14
| Field | Source | Note | Checked |
|---|---|---|---|
| legal › vehicle type | superstate.com/assets/ustb | — | 13 Oct 2026 |
| legal › jurisdiction | sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002004367 | — | 13 Oct 2026 |
| legal › sec filings | sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002004367 | Form D 2024-01-02; D/A through 2026-07-14 | 13 Oct 2026 |
Counterparties
- superstate.com/assets/ustb
counterparties › custodian
25 Oct 2026Custodian: The Bank of New York Mellon (replaced UMB Bank in March 2026; rwa.xyz still shows UMB).
- superstate.com/assets/ustb
counterparties › fund administrator
25 Oct 2026NAV calculation agent: NAV Fund Services
- superstate.com/assets/ustb
counterparties › auditor
25 Oct 2026Auditor: PricewaterhouseCoopers LLP (replaced Ernst & Young).
- superstate.com/assets/ustb
counterparties › transfer agent
13 Oct 2026Superstate Services LLC
- superstate.com/assets/ustb
counterparties › affiliated
25 Oct 2026Transfer agent is Superstate Services LLC, the sponsor's own SEC-registered transfer agent.
- superstate.com/assets/ustb
counterparties › settlement rails
25 Oct 2026Redemption timing: Same-day. Immediate for USDC; 1pm ET cutoff for USD.
- superstate.com/assets/ustb
counterparties › operators
25 Oct 2026 - superstate.com/assets/ustb
counterparties › operators
25 Oct 2026
| Field | Source | Note | Checked |
|---|---|---|---|
| counterparties › custodian | superstate.com/assets/ustb | Custodian: The Bank of New York Mellon (replaced UMB Bank in March 2026; rwa.xyz still shows UMB). | 25 Oct 2026 |
| counterparties › fund administrator | superstate.com/assets/ustb | NAV calculation agent: NAV Fund Services | 25 Oct 2026 |
| counterparties › auditor | superstate.com/assets/ustb | Auditor: PricewaterhouseCoopers LLP (replaced Ernst & Young). | 25 Oct 2026 |
| counterparties › transfer agent | superstate.com/assets/ustb | Superstate Services LLC | 13 Oct 2026 |
| counterparties › affiliated | superstate.com/assets/ustb | Transfer agent is Superstate Services LLC, the sponsor's own SEC-registered transfer agent. | 25 Oct 2026 |
| counterparties › settlement rails | superstate.com/assets/ustb | Redemption timing: Same-day. Immediate for USDC; 1pm ET cutoff for USD. | 25 Oct 2026 |
| counterparties › operators | superstate.com/assets/ustb | — | 25 Oct 2026 |
| counterparties › operators | superstate.com/assets/ustb | — | 25 Oct 2026 |
Control
- 0xmacro.com/library/audits/superstate-9
control › audits
25 Oct 2026Most recent of the 0xMacro reports that covers the USTB stack; reports 10 and 11 cover equity tokens.
- docs.superstate.com/investors/smart-contracts
control › powers documented
25 Oct 2026Docs cover minting, allowlist changes and forced burns by the 'Superstate Admin Address', but not upgrades, pausing or the oracle.
- docs.superstate.com/investors/smart-contracts
control › chains
25 Oct 2026Issued by Superstate on each chain; crosschain moves are an issuer burn and mint, not a third-party bridge.
- docs.superstate.com/investors/smart-contracts
control › chains
25 Oct 2026 - etherscan.io/address/0x43415eB6ff9DB7E26A15b704e7A3eDCe97d31C4e
FundToken contract
13 Oct 2026Read at block 26183258
- etherscan.io/address/0xBcBC2b4FB2AbE1C598C9ea91E0b03338e4728D1f
AllowlistV4_2 contract
13 Oct 2026Read at block 26183258
- etherscan.io/address/0xE4fA682f94610cCd170680cc3B045d77D9E528a8
SuperstateOracle contract
13 Oct 2026Read at block 26183258
| Field | Source | Note | Checked |
|---|---|---|---|
| control › audits | 0xmacro.com/library/audits/superstate-9 | Most recent of the 0xMacro reports that covers the USTB stack; reports 10 and 11 cover equity tokens. | 25 Oct 2026 |
| control › powers documented | docs.superstate.com/investors/smart-contracts | Docs cover minting, allowlist changes and forced burns by the 'Superstate Admin Address', but not upgrades, pausing or the oracle. | 25 Oct 2026 |
| control › chains | docs.superstate.com/investors/smart-contracts | Issued by Superstate on each chain; crosschain moves are an issuer burn and mint, not a third-party bridge. | 25 Oct 2026 |
| control › chains | docs.superstate.com/investors/smart-contracts | — | 25 Oct 2026 |
| FundToken contract | etherscan.io/address/0x43415eB6ff9DB7E26A15b704e7A3eDCe97d31C4e | Read at block 26183258 | 13 Oct 2026 |
| AllowlistV4_2 contract | etherscan.io/address/0xBcBC2b4FB2AbE1C598C9ea91E0b03338e4728D1f | Read at block 26183258 | 13 Oct 2026 |
| SuperstateOracle contract | etherscan.io/address/0xE4fA682f94610cCd170680cc3B045d77D9E528a8 | Read at block 26183258 | 13 Oct 2026 |
Transparency
- superstate.com/assets/ustb
freshness class
25 Oct 2026Short-duration Treasury bill fund.
- docs.chroniclelabs.org/Products/proofOfAsset/integratingPOAs/routers
transparency › reports
25 Oct 2026Router 0xDf8d…f254 is live; its age advanced about every 23.7h, weekends included (checked 2026-10-13).
- superstate.com/assets/ustb
transparency › reports
25 Oct 2026Line-item T-bill holdings, 'As of 09/21/2026' when checked on 2026-10-25.
| Field | Source | Note | Checked |
|---|---|---|---|
| freshness class | superstate.com/assets/ustb | Short-duration Treasury bill fund. | 25 Oct 2026 |
| transparency › reports | docs.chroniclelabs.org/Products/proofOfAsset/integratingPOAs/routers | Router 0xDf8d…f254 is live; its age advanced about every 23.7h, weekends included (checked 2026-10-13). | 25 Oct 2026 |
| transparency › reports | superstate.com/assets/ustb | Line-item T-bill holdings, 'As of 09/21/2026' when checked on 2026-10-25. | 25 Oct 2026 |
Pricing
- docs.superstate.com/investors/smart-contracts
pricing › reference
13 Oct 2026SuperstateOracle; owner EOA 0x4b1d…1395 posts one checkpoint per business day (NAV/S from NAV Fund Services). latestRoundData() extrapolates between checkpoints and returns the current block time as updatedAt, so freshness is read from checkpoints(roundId).effectiveAt. Each checkpoint may move at most maximumAcceptablePriceDelta ($1.00, about 9%); the oracle reverts if the newest checkpoint is over 5 days old.
- github.com/superstateinc/onchain-redemptions/blob/5986d9b692aff3a333d6042361af0d31521a78f0/src/oracle/SuperstateOracle.sol
pricing › staleness detectable
25 Oct 2026SuperstateOracle extrapolates between checkpoints and returns the current block time as updatedAt. It only reverts once the latest checkpoint is 5 days old.
- docs.superstate.com/investors/smart-contracts
pricing › loss recognition
25 Oct 2026One NAV checkpoint per business day.
| Field | Source | Note | Checked |
|---|---|---|---|
| pricing › reference | docs.superstate.com/investors/smart-contracts | SuperstateOracle; owner EOA 0x4b1d…1395 posts one checkpoint per business day (NAV/S from NAV Fund Services). latestRoundData() extrapolates between checkpoints and returns the current block time as updatedAt, so freshness is read from checkpoints(roundId).effectiveAt. Each checkpoint may move at most maximumAcceptablePriceDelta ($1.00, about 9%); the oracle reverts if the newest checkpoint is over 5 days old. | 13 Oct 2026 |
| pricing › staleness detectable | github.com/superstateinc/onchain-redemptions/blob/5986d9b692aff3a333d6042361af0d31521a78f0/src/oracle/SuperstateOracle.sol | SuperstateOracle extrapolates between checkpoints and returns the current block time as updatedAt. It only reverts once the latest checkpoint is 5 days old. | 25 Oct 2026 |
| pricing › loss recognition | docs.superstate.com/investors/smart-contracts | One NAV checkpoint per business day. | 25 Oct 2026 |
Exit
- docs.superstate.com/investors/tokenized-funds/available-funds/invesco-ustb
exit › redemption › available
13 Oct 2026USD wire, or USDC through the portal or onchain redeem on RedemptionIdle
- docs.superstate.com/investors/tokenized-funds/available-funds/invesco-ustb
exit › redemption › who can redeem
13 Oct 2026 - docs.superstate.com/investors/tokenized-funds/available-funds/invesco-ustb
exit › redemption › settlement
13 Oct 2026USDC 'immediately (including non-business days, subject to available liquidity)'; USD same day if requested before 1pm ET
- superstate.com/assets/ustb
exit › dealing
25 Oct 2026Immediate for USDC, same-day for USD.
- superstate.com/assets/ustb
exit › notice days
25 Oct 2026 - superstate.com/assets/ustb
exit › lockup days
25 Oct 2026'liquidity each market day'; no lock-up stated.
- etherscan.io/address/0x4c21b7577c8fe8b0b0669165ee7c8f67fa1454cf
exit › fee bps
13 Oct 2026RedemptionIdle fee = 0
- docs.superstate.com/investors/tokenized-funds/available-funds/invesco-ustb
exit › liquidators
25 Oct 2026Every transfer checks the allowlist. Aave Horizon holds USTB with permissioned liquidators.
- etherscan.io/address/0x4c21b7577c8fe8b0b0669165ee7c8f67fa1454cf
exit › instant › funded usd
13 Oct 2026USDC.balanceOf = 0.013862 at block 26,183,016.
- eth.blockscout.com/token/0x43415eB6ff9DB7E26A15b704e7A3eDCe97d31C4e?tab=holders
top holders
25 Oct 2026Top 10 wallets on Ethereum
- kyberswap.com
DEX sell quotes
25 Oct 2026$1M, $5M and $10M sells into USDC, against NAV
| Field | Source | Note | Checked |
|---|---|---|---|
| exit › redemption › available | docs.superstate.com/investors/tokenized-funds/available-funds/invesco-ustb | USD wire, or USDC through the portal or onchain redeem on RedemptionIdle | 13 Oct 2026 |
| exit › redemption › who can redeem | docs.superstate.com/investors/tokenized-funds/available-funds/invesco-ustb | — | 13 Oct 2026 |
| exit › redemption › settlement | docs.superstate.com/investors/tokenized-funds/available-funds/invesco-ustb | USDC 'immediately (including non-business days, subject to available liquidity)'; USD same day if requested before 1pm ET | 13 Oct 2026 |
| exit › dealing | superstate.com/assets/ustb | Immediate for USDC, same-day for USD. | 25 Oct 2026 |
| exit › notice days | superstate.com/assets/ustb | — | 25 Oct 2026 |
| exit › lockup days | superstate.com/assets/ustb | 'liquidity each market day'; no lock-up stated. | 25 Oct 2026 |
| exit › fee bps | etherscan.io/address/0x4c21b7577c8fe8b0b0669165ee7c8f67fa1454cf | RedemptionIdle fee = 0 | 13 Oct 2026 |
| exit › liquidators | docs.superstate.com/investors/tokenized-funds/available-funds/invesco-ustb | Every transfer checks the allowlist. Aave Horizon holds USTB with permissioned liquidators. | 25 Oct 2026 |
| exit › instant › funded usd | etherscan.io/address/0x4c21b7577c8fe8b0b0669165ee7c8f67fa1454cf | USDC.balanceOf = 0.013862 at block 26,183,016. | 13 Oct 2026 |
| top holders | eth.blockscout.com/token/0x43415eB6ff9DB7E26A15b704e7A3eDCe97d31C4e?tab=holders | Top 10 wallets on Ethereum | 25 Oct 2026 |
| DEX sell quotes | kyberswap.com | $1M, $5M and $10M sells into USDC, against NAV | 25 Oct 2026 |
DeFi exposure
- app.morpho.org
lending markets
29 Oct 2026Morpho API, Aave pools onchain
| Field | Source | Note | Checked |
|---|---|---|---|
| lending markets | app.morpho.org | Morpho API, Aave pools onchain | 29 Oct 2026 |